
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:15 DATE: 15 November 2023, time of next update: 17:30 | |||
| Current Weather | Gale | Current Temperature | 10.1°C (50.2°F), Apparent temp -7.7°C |
| Maximum Temperature (since midnight) | -100.0°C at: 00:00 | Minimum Temperature (since midnight) | 100.0°C at: 00:00 |
| Average windspeed (ten minute) | 92.5 kmh (50.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 17:25 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 18:33 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 631.2 mm (24.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :6.0°C ) |
| Humidity | 10 %, Humidex 7.9°C | Barometer corrected to msl | 1006.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.