Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 19:15 DATE: 05 June 2022, time of next update: 19:30 | |||
Current Weather | Dry | Current Temperature | 21.2°C (70.2°F) (Heat Index 21.2°C ), Apparent temp 18.5°C |
Maximum Temperature (since midnight) | 33.1°C at: 13:27 | Minimum Temperature (since midnight) | 14.7°C at: 05:10 |
Average windspeed (ten minute) | 10.7 kmh (5.8 kts) | Wind Direction (ten minute) | ENE (59°) |
Windchill Temperature | 21.2°C | Maximum Gust (last hour) | 36.7 kmh (19.8 kts) at: 19:14 |
Maximum Gust (since midnight) | 36.7 kmh (19.8 kts) at: 19:14 | Maximum 1 minute average (since midnight) | 23.4 kmh (12.6 kts) at: 19:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 8.1 mm (0.32 in.) | Rainfall To date this year | 294.0 mm (11.57 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :17.4°C ) |
Humidity | 67 %, Humidex 25.1°C | Barometer corrected to msl | 1018.8 hPa |
Pressure change | +2.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -3.3 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.